--------[ AIDA32 (c) 1995-2004 Tamas Miklos ]---------------------------------------------------------------------------

                                                AIDA32 v3.93
                                                 tamas.miklos@aida32.hu
                                      http://www.aida32.hu
                                              
                                             SERG-4E57298E00
                                              
                                   Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
                                                  2007-07-02
                                                 09:33


--------[  ]----------------------------------------------------------------------------------------------------------

     :
                                                   Intel Pentium 4HT, 2800 MHz (3.5 x 800)
                                             Northwood HyperThreading
      CPU stepping                                      D1
                                         2800 
       L1                                 12K Instructions
       L1                                      8 
       L2                                            512  (On-Die, ATC, Full-Speed)

    Multi CPU:
      ID                                  OEM00000 PROD00000000
      CPU #0                                            Intel(R) Pentium(R) 4 CPU 2.80GHz, 2806 
      CPU #1                                            Intel(R) Pentium(R) 4 CPU 2.80GHz, 2806 

       :
                                              478 Pin uPGA
                                          3.50 cm x 3.50 cm
                                       55 .
                                  6M, 0.13 um, CMOS, Cu, Low-K
                                         131 mm2
                                   1.475 - 1.55 V
       I/O                                    1.475 - 1.55 V
                                        38.7 - 82 W  (   )
                                    49 - 103 W  (   )

     :
                                                   Intel Corporation
                                     http://www.intel.com/products/browse/processor.htm

     :
       #1                                             100 %
       #2                                             100 %


--------[ CPUID ]-------------------------------------------------------------------------------------------------------

     CPUID:
       CPUID                               GenuineIntel
        CPUID                                      Intel(R) Pentium(R) 4 CPU 2.80GHz
       CPUID                                      0F29h
        IA                            09h (Intel Pentium 4A)
                                  0Fh (Socket 478)
         IA                              

     :
      AMD 3DNow!                                         
      AMD 3DNow! Professional                            
      AMD Enhanced 3DNow!                                
      AMD Extended MMX                                   
      AMD64                                              
      Cyrix Extended MMX                                 
      IA-64                                              
      IA MMX                                            
      IA SSE                                            
      IA SSE 2                                          
      IA SSE 3                                           
       CLFLUSH                                
       CMPXCHG8B                              
       CMPXCHG16B                              
       Conditional Move                       
       FEMMS                                   
       MONITOR / MWAIT                         

     CPUID:
      36-bit Page Size Extension                        
      Advanced Cryptography Engine                       
      Alternate Instruction Set                          
      Automatic Clock Control                           
      CPL Qualified Debug Store                          
      Debug Trace Store                                 
      Debugging Extension                               
      Enhanced SpeedStep Technology                      
      Fast Save & Restore                               
      Fast System Call                                  
      Hyper-Threading Technology                        
      L1 Context ID                                     
      Local APIC On Chip                                
      LongRun                                            
      LongRun Table Interface                            
      Machine-Check Architecture                        
      Machine-Check Exception                           
      Memory Type Range Registers                       
      Model Specific Registers                          
      No-Execute Page Protection                         
      Page Attribute Table                              
      Page Global Extension                             
      Page Size Extension                               
      Pending Break Event                               
      Physical Address Extension                        
      Processor Duty Cycle Control                      
      Processor Serial Number                            
      Random Number Generator                            
      Self-Snoop                                        
      Thermal Monitor                                   
      Thermal Monitor 2                                  
      Time Stamp Counter                                
      Virtual Mode Extension                            

    CPUID Registers:
      CPUID 00000000                                    00000002-756E6547-6C65746E-49656E69
      CPUID 00000001                                    00000F29-00020809-00004400-BFEBFBFF
      CPUID 00000002                                    665B5001-00000000-00000000-007B7040
      CPUID 80000000                                    80000004-00000000-00000000-00000000
      CPUID 80000001                                    00000000-00000000-00000000-00000000
      CPUID 80000002                                    20202020-20202020-20202020-6E492020
      CPUID 80000003                                    286C6574-50202952-69746E65-52286D75
      CPUID 80000004                                    20342029-20555043-30382E32-007A4847
      MSR 00000017                                      000A-0000-0000-0000
      MSR 0000002C                                      0000-0000-0E12-000E


--------[   ]---------------------------------------------------------------------------------------------

      :
      ID                                  04/27/2005-Springdale-6A79ABKAC-00
                                          Albatron PX865PE Pro

      FSB:
                                                 Intel NetBurst
                                              64 
                                         200  (QDR)
                                      800 
                                   6400 /

      :
                                                 Dual DDR SDRAM
                                              64 
                                         200  (DDR)
                                      400 
                                   6400 /

      :
                                                 Intel Hub Interface
                                              8 
                                         67  (QDR)
                                      267 
                                   267 /

        :
                                         1
                                       5 PCI, 1 AGP
                                              4 DIMM
                                    Audio, LAN
      -                                       ATX
                                   240 mm x 300 mm
                                    i865PE

      :
                                                   Albatron Technology Co., Ltd.
                                     http://www.albatron.com.tw/english/it/mb/pro_list.asp
        BIOS                          http://www.albatron.com.tw/english/service/bios.asp


--------[  ]------------------------------------------------------------------------------------------------------

     :
                                                   1023 
                                                  384 
                                                638 
                                                38 %

       :
                                                   2462 
                                                  437 
                                                2024 
                                                18 %

     :
                                                   3485 
                                                  821 
                                                2663 
                                                24 %


--------[ SPD ]---------------------------------------------------------------------------------------------------------

  [ Hyundai HYMD264 646B8J-D43 ]

      :
                                               Hyundai HYMD264 646B8J-D43
                                           8721607Eh
                                            512  (2 rows, 4 banks)
                                               Unbuffered
                                               DDR SDRAM
                                          PC3200 (200 )
                                            64 bit
                                           SSTL 2.5
                                  
                                       (7.8 us), Self-Refresh
        CAS                            3.0 (5.0 ns @ 200 )
         CAS                     2.5 (6.0 ns @ 166 )

      :
      Early RAS# Precharge                               
      Auto-Precharge                                     
      Precharge All                                      
      Write1/Read Burst                                  
      Buffered Address/Control Inputs                    
      Registered Address/Control Inputs                  
      On-Card PLL (Clock)                                
      Buffered DQMB Inputs                               
      Registered DQMB Inputs                             
      Differential Clock Input                          
      Redundant Row Address                              

      :
                                                   Hynix Semiconductor Inc.
                                     http://www.hynix.com/eng/products/dram/index.jsp

  [ Hyundai HYMD264 646B8J-D43 ]

      :
                                               Hyundai HYMD264 646B8J-D43
                                           872160A2h
                                            512  (2 rows, 4 banks)
                                               Unbuffered
                                               DDR SDRAM
                                          PC3200 (200 )
                                            64 bit
                                           SSTL 2.5
                                  
                                       (7.8 us), Self-Refresh
        CAS                            3.0 (5.0 ns @ 200 )
         CAS                     2.5 (6.0 ns @ 166 )

      :
      Early RAS# Precharge                               
      Auto-Precharge                                     
      Precharge All                                      
      Write1/Read Burst                                  
      Buffered Address/Control Inputs                    
      Registered Address/Control Inputs                  
      On-Card PLL (Clock)                                
      Buffered DQMB Inputs                               
      Registered DQMB Inputs                             
      Differential Clock Input                          
      Redundant Row Address                              

      :
                                                   Hynix Semiconductor Inc.
                                     http://www.hynix.com/eng/products/dram/index.jsp


--------[  ]------------------------------------------------------------------------------------------------------

       ():
                                    Intel Springdale i865PE
      In-Order Queue Depth                              12
      CAS Latency                                       3T
      RAS To CAS Delay                                  3T
      RAS Precharge                                     3T
      RAS Active Time                                   8T
      PAT                                               

     AC'97:
                                     Intel 82801EB(M) ICH5
                                               Avance Logic ALC650
      ID                                          414C4720h

     :
       DRAM #1                                    512  (DDR SDRAM)
       DRAM #2                                    512  (DDR SDRAM)

     AGP:
       AGP                                        3.00
       AGP                                        
        AGP                               128 
        AGP                       1x, 2x, 4x, 8x
        AGP                              8x
      Fast-Write                                        , 
      Side Band Addressing                              , 

     :
                                                   Intel Corporation
                                     http://www.intel.com/products/browse/chipsets.htm
                                       http://support.intel.com/support/chipsets/index.htm


--------[ BIOS ]--------------------------------------------------------------------------------------------------------

     BIOS:
       BIOS                                          Award
       Award BIOS                                    Phoenix - AwardBIOS v6.00PG
       Award BIOS                              R1.24
        BIOS                               04/27/05
       BIOS                            03/08/14

     BIOS:
                                                   Phoenix Technologies Ltd.
                                     http://www.phoenix.com/en/products/default.htm

      :
                                                    BIOS    .    .


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  Intel 82848P/865G/865GV/865P/865PE Memory Controller Hub [A-2]
                  
      Offset 00:  86 80 70 25  06 00 90 20  02 00 00 06  00 00 00 00 
      Offset 10:  08 00 00 F0  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  F2 17 70 25 
      Offset 30:  00 00 00 00  E4 00 00 00  00 00 00 00  00 00 00 00 
      Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 02 08 00  40 80 1C 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 05 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  10 11 11 33  00 00 00 00  00 00 00 00  00 0A 38 00 
      Offset A0:  02 00 30 00  1B 4A 00 1F  12 03 00 00  00 00 00 00 
      Offset B0:  80 00 00 00  20 00 00 00  00 10 40 00  10 10 00 00 
      Offset C0:  00 00 00 00  00 40 0E 28  00 00 00 00  00 00 00 00 
      Offset D0:  02 28 04 0E  0B 0D 00 00  00 00 00 00  00 00 20 01 
      Offset E0:  00 00 00 00  09 A0 06 21  00 02 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  02 00 00 00  68 0F 03 00  00 00 00 00 

    B00 D01 F00:  Intel 82848P/865G/865GV/865P/865PE AGP Controller
                  
      Offset 00:  86 80 71 25  07 01 A0 00  02 00 04 06  00 40 01 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 01 01 20  90 90 A0 22 
      Offset 20:  00 F8 F0 F9  00 D0 F0 EF  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 0C 00 
      Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  68 0F 03 00  00 00 00 00 

    B00 D06 F00:  Intel 82848P/865G/865GV/865P/865PE I/O Memory Interface
                  
      Offset 00:  86 80 76 25  02 00 80 00  02 00 80 08  00 00 00 00 
      Offset 10:  00 00 CF FE  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 40:  43 65 10 04  00 00 00 00  04 00 00 00  00 00 00 00 
      Offset 50:  01 00 80 00  02 01 80 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 55 05  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 20 08 00 
      Offset B0:  00 00 00 00  F0 43 FC 7D  01 00 00 00  09 00 00 00 
      Offset C0:  00 00 00 00  20 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  FF FF FF FF  FF FF FF 3F 
      Offset E0:  00 00 00 00  00 00 01 02  FF 0E 00 00  00 00 04 00 
      Offset F0:  00 0C 02 00  00 00 00 00  68 0F 03 00  74 FC 00 00 

    B00 D1D F00:  Intel 82801EB ICH5 - USB Universal Host Controller
                  
      Offset 00:  86 80 D2 24  05 00 80 02  02 00 03 0C  00 00 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 BC 00 00  00 00 00 00  00 00 00 00  F2 17 D2 24 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  10 01 00 00 
      Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B00 D1D F01:  Intel 82801EB ICH5 - USB Universal Host Controller
                  
      Offset 00:  86 80 D4 24  05 00 80 02  02 00 03 0C  00 00 00 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 B0 00 00  00 00 00 00  00 00 00 00  F2 17 D2 24 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  13 02 00 00 
      Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B00 D1D F02:  Intel 82801EB ICH5 - USB Universal Host Controller
                  
      Offset 00:  86 80 D7 24  05 00 80 02  02 00 03 0C  00 00 00 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 B4 00 00  00 00 00 00  00 00 00 00  F2 17 D2 24 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  12 03 00 00 
      Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B00 D1D F03:  Intel 82801EB ICH5 - USB Universal Host Controller
                  
      Offset 00:  86 80 DE 24  05 00 80 02  02 00 03 0C  00 00 00 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 B8 00 00  00 00 00 00  00 00 00 00  F2 17 D2 24 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  10 01 00 00 
      Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B00 D1D F07:  Intel 82801EB(M) ICH5(-M) - Enhanced USB2 Controller
                  
      Offset 00:  86 80 DD 24  06 00 90 02  02 20 03 0C  00 00 00 00 
      Offset 10:  00 00 00 FC  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  F2 17 DD 24 
      Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  17 04 00 00 
      Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  01 00 C2 C9  00 00 00 00  0A 00 A0 20  00 00 00 00 
      Offset 60:  20 20 FF 01  00 00 00 00  01 00 00 00  00 00 00 C0 
      Offset 70:  00 00 C7 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  01 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  55 55 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 80 00 00  88 83 40 00  66 0F 04 00  06 14 00 00 

    B00 D1E F00:  Intel 82801EB I/O Controller Hub 5 (ICH5)
                  
      Offset 00:  86 80 4E 24  07 01 80 00  C2 00 04 06  00 00 01 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 02 02 20  A0 A0 80 22 
      Offset 20:  00 FA F0 FB  F0 FF 00 00  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 06 00 
      Offset 40:  02 28 30 76  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  02 64 73 00  00 00 00 00  50 01 34 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 A0 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  01 00 02 00  00 00 C0 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 51 33 

    B00 D1F F00:  Intel 82801EB ICH5 - LPC Bridge
                  
      Offset 00:  86 80 D0 24  0F 00 80 02  02 00 01 06  00 00 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 40:  01 04 00 00  10 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  08 00 00 00  81 04 00 00  10 00 00 00 
      Offset 60:  85 8B 85 8B  D0 00 00 00  8B 80 80 85  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  F5 54 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  20 02 00 00  38 00 00 00  0D 00 00 00  00 03 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  55 55 55 59  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  86 21 00 00  02 04 00 00  04 00 00 00  00 00 00 00 
      Offset E0:  10 00 08 C0  00 00 2D 35  33 22 11 00  91 02 67 45 
      Offset F0:  00 00 40 00  04 00 00 00  66 0F 04 3E  00 00 00 00 

    B00 D1F F01:  Intel 82801EB ICH5 - ATA-100 IDE Controller
                  
      Offset 00:  86 80 DB 24  07 00 80 02  02 8A 01 01  00 00 00 00 
      Offset 10:  01 00 00 00  01 00 00 00  01 00 00 00  01 00 00 00 
      Offset 20:  01 F0 00 00  00 FC BF FE  00 00 00 00  F2 17 D2 24 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 01 00 00 
      Offset 40:  77 E3 07 A3  0B 00 00 00  07 00 22 02  00 00 00 00 
      Offset 50:  00 00 00 00  30 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  08 00 00 00  00 00 00 00  08 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B00 D1F F02:  Intel 82801EB ICH5 - Serial-ATA/150 IDE Controller
                  
      Offset 00:  86 80 D1 24  05 00 A0 02  02 8F 01 01  00 00 00 00 
      Offset 10:  01 C0 00 00  01 C4 00 00  01 C8 00 00  01 CC 00 00 
      Offset 20:  01 D0 00 00  00 00 00 00  00 00 00 00  F2 17 D1 24 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  12 01 00 00 
      Offset 40:  07 A3 07 A3  00 00 00 00  05 00 01 01  00 00 00 00 
      Offset 50:  00 00 00 00  F0 50 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  05 70 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 33 00  20 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  68 00 00 00  00 03 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B00 D1F F03:  Intel 82801EB ICH5 - SMBus Controller
                  
      Offset 00:  86 80 D3 24  01 00 80 02  02 00 05 0C  00 00 00 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 05 00 00  00 00 00 00  00 00 00 00  F2 17 D2 24 
      Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  0B 02 00 00 
      Offset 40:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B00 D1F F05:  Intel 82801EB ICH5 - AC'97 Audio Controller
                  
      Offset 00:  86 80 D5 24  07 00 90 02  02 00 01 04  00 00 00 00 
      Offset 10:  01 D8 00 00  01 DC 00 00  00 10 00 FC  00 20 00 FC 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  F2 17 03 24 
      Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  11 02 00 00 
      Offset 40:  09 01 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  01 00 C2 C9  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  66 0F 04 00  00 00 00 00 

    B01 D00 F00:  ATI Radeon 9600 (RV350) Video Adapter
                  
